Reference CPU: Intel Core i5-11400
| Game | FPS 1080p Ultra | Rating |
|---|---|---|
| Diablo IV: Lord of Hatred | 76FPS | Good |
| War Robots: Frontiers | 76FPS | Good |
| Subnautica 2 | 74FPS | Good |
| Nioh 3 | 71FPS | Good |
| Gothic 1 Remake | 71FPS | Good |
| Avowed | 71FPS | Good |
| Forza Horizon 6 | 68FPS | Good |
| Pragmata | 66FPS | Good |
| Resident Evil Requiem | 66FPS | Good |
| Fable | 66FPS | Good |
| The Elder Scrolls IV: Oblivion Remastered | 66FPS | Good |
| Death Stranding 2: On the Beach | 65FPS | Good |
| Kingdom Come: Deliverance II | 65FPS | Good |
| Crimson Desert | 63FPS | Good |
| Grand Theft Auto VI | 60FPS | Good |
| Pathologic 3 | 54FPS | Acceptable |
| Slay the Spire 2 | 54FPS | Acceptable |
| Schedule I | 54FPS | Acceptable |
| EA Sports FC 26 | 54FPS | Acceptable |
| FragPunk | 54FPS | Acceptable |
These results use a reference CPU. Enter your CPU, RAM, and quality settings for a personalized estimate.