Reference CPU: Intel Core i5-11400
| Game | FPS 1080p Ultra | Rating |
|---|---|---|
| Diablo IV: Lord of Hatred | 74FPS | Good |
| War Robots: Frontiers | 74FPS | Good |
| Subnautica 2 | 72FPS | Good |
| Nioh 3 | 69FPS | Good |
| Gothic 1 Remake | 69FPS | Good |
| Avowed | 69FPS | Good |
| Forza Horizon 6 | 67FPS | Good |
| Pragmata | 65FPS | Good |
| Resident Evil Requiem | 65FPS | Good |
| Fable | 65FPS | Good |
| The Elder Scrolls IV: Oblivion Remastered | 65FPS | Good |
| Death Stranding 2: On the Beach | 64FPS | Good |
| Kingdom Come: Deliverance II | 64FPS | Good |
| Crimson Desert | 61FPS | Good |
| Grand Theft Auto VI | 59FPS | Acceptable |
| Pathologic 3 | 54FPS | Acceptable |
| Slay the Spire 2 | 54FPS | Acceptable |
| Schedule I | 54FPS | Acceptable |
| EA Sports FC 26 | 54FPS | Acceptable |
| FragPunk | 54FPS | Acceptable |
These results use a reference CPU. Enter your CPU, RAM, and quality settings for a personalized estimate.