AMD Radeon RX 7900 XTX vs NVIDIA GeForce RTX 4080 Super
Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-13400
Especificações
| Spec | RX 7900 XTX | RTX 4080 Super |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 24 GB | 16 GB |
| TDP | 355W | 320W |
| Tier | Entusiasta | Entusiasta |
| Score 1080p | 88 | 87 |
| Score 1440p | 87 | 86 |
| Score 4K | 82 | 81 |
Desempenho em jogos
| Jogo | RX 7900 XTX | RTX 4080 Super | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 90FPS | 90FPS | Empate |
| Grand Theft Auto VI | 75FPS | 74FPS | RX 7900 XTX |
| Gears of War: E-Day | 82FPS | 81FPS | RX 7900 XTX |
| Resident Evil Requiem | 82FPS | 81FPS | RX 7900 XTX |
| 007 First Light | 90FPS | 89FPS | RX 7900 XTX |
| Onimusha: Way of the Sword | 96FPS | 95FPS | RX 7900 XTX |
| Death Stranding 2: On the Beach | 81FPS | 80FPS | RX 7900 XTX |
| Nioh 3 | 88FPS | 87FPS | RX 7900 XTX |
| Gothic 1 Remake | 88FPS | 87FPS | RX 7900 XTX |
| Slay the Spire 2 | 140FPS | 140FPS | Empate |
Veredicto
AMD Radeon RX 7900 XTX vence em 8 de 10 jogos
Recomendamos AMD Radeon RX 7900 XTX como a melhor opção para gaming.