NVIDIA GeForce RTX 4080 Super vs AMD Radeon RX 7900 XT
Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-13400
Especificações
| Spec | RTX 4080 Super | RX 7900 XT |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 16 GB | 20 GB |
| TDP | 320W | 315W |
| Tier | Entusiasta | Entusiasta |
| Score 1080p | 87 | 81 |
| Score 1440p | 86 | 79 |
| Score 4K | 81 | 72 |
Desempenho em jogos
| Jogo | RTX 4080 Super | RX 7900 XT | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 90FPS | 85FPS | RTX 4080 Super |
| Grand Theft Auto VI | 74FPS | 70FPS | RTX 4080 Super |
| Gears of War: E-Day | 81FPS | 77FPS | RTX 4080 Super |
| Resident Evil Requiem | 81FPS | 77FPS | RTX 4080 Super |
| 007 First Light | 89FPS | 84FPS | RTX 4080 Super |
| Onimusha: Way of the Sword | 95FPS | 89FPS | RTX 4080 Super |
| Death Stranding 2: On the Beach | 80FPS | 76FPS | RTX 4080 Super |
| Nioh 3 | 87FPS | 82FPS | RTX 4080 Super |
| Gothic 1 Remake | 87FPS | 82FPS | RTX 4080 Super |
| Slay the Spire 2 | 140FPS | 140FPS | Empate |
Veredicto
NVIDIA GeForce RTX 4080 Super vence em 9 de 10 jogos
Recomendamos NVIDIA GeForce RTX 4080 Super como a melhor opção para gaming.