AMD Radeon RX 7900 GRE vs NVIDIA GeForce RTX 4070 Super
Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-13400
Especificações
| Spec | RX 7900 GRE | RTX 4070 Super |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 16 GB | 12 GB |
| TDP | 260W | 220W |
| Tier | Alto desempenho | Alto desempenho |
| Score 1080p | 74 | 73 |
| Score 1440p | 71 | 70 |
| Score 4K | 58 | 59 |
Desempenho em jogos
| Jogo | RX 7900 GRE | RTX 4070 Super | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 79FPS | 78FPS | RX 7900 GRE |
| Grand Theft Auto VI | 65FPS | 65FPS | Empate |
| Gears of War: E-Day | 71FPS | 71FPS | Empate |
| Resident Evil Requiem | 71FPS | 71FPS | Empate |
| 007 First Light | 78FPS | 77FPS | RX 7900 GRE |
| Onimusha: Way of the Sword | 83FPS | 82FPS | RX 7900 GRE |
| Death Stranding 2: On the Beach | 71FPS | 70FPS | RX 7900 GRE |
| Nioh 3 | 77FPS | 76FPS | RX 7900 GRE |
| Gothic 1 Remake | 77FPS | 76FPS | RX 7900 GRE |
| Slay the Spire 2 | 140FPS | 140FPS | Empate |
Veredicto
AMD Radeon RX 7900 GRE vence em 6 de 10 jogos
Recomendamos AMD Radeon RX 7900 GRE como a melhor opção para gaming.