AMD Radeon RX 7900 GRE vs NVIDIA GeForce RTX 4070 Super
Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-13400
Especificaciones
| Spec | RX 7900 GRE | RTX 4070 Super |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 16 GB | 12 GB |
| TDP | 260W | 220W |
| Tier | Gama alta | Gama alta |
| Score 1080p | 74 | 73 |
| Score 1440p | 71 | 70 |
| Score 4K | 58 | 59 |
Rendimiento en juegos
| Juego | RX 7900 GRE | RTX 4070 Super | Ganador |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 79FPS | 78FPS | RX 7900 GRE |
| Grand Theft Auto VI | 65FPS | 65FPS | Empate |
| Gears of War: E-Day | 71FPS | 71FPS | Empate |
| Resident Evil Requiem | 71FPS | 71FPS | Empate |
| 007 First Light | 78FPS | 77FPS | RX 7900 GRE |
| Onimusha: Way of the Sword | 83FPS | 82FPS | RX 7900 GRE |
| Death Stranding 2: On the Beach | 71FPS | 70FPS | RX 7900 GRE |
| Nioh 3 | 77FPS | 76FPS | RX 7900 GRE |
| Gothic 1 Remake | 77FPS | 76FPS | RX 7900 GRE |
| Slay the Spire 2 | 140FPS | 140FPS | Empate |
Veredicto
AMD Radeon RX 7900 GRE gana en 6 de 10 juegos
Recomendamos AMD Radeon RX 7900 GRE como la mejor opción para gaming.