NVIDIA GeForce RTX 4070 Super vs AMD Radeon RX 9070
Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-13400
Especificações
| Spec | RTX 4070 Super | RX 9070 |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 12 GB | 16 GB |
| TDP | 220W | 250W |
| Tier | Alto desempenho | Alto desempenho |
| Score 1080p | 73 | 70 |
| Score 1440p | 70 | 66 |
| Score 4K | 59 | 53 |
Desempenho em jogos
| Jogo | RTX 4070 Super | RX 9070 | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 78FPS | 76FPS | RTX 4070 Super |
| Grand Theft Auto VI | 65FPS | 63FPS | RTX 4070 Super |
| Gears of War: E-Day | 71FPS | 68FPS | RTX 4070 Super |
| Resident Evil Requiem | 71FPS | 68FPS | RTX 4070 Super |
| 007 First Light | 77FPS | 74FPS | RTX 4070 Super |
| Onimusha: Way of the Sword | 82FPS | 79FPS | RTX 4070 Super |
| Death Stranding 2: On the Beach | 70FPS | 68FPS | RTX 4070 Super |
| Nioh 3 | 76FPS | 74FPS | RTX 4070 Super |
| Gothic 1 Remake | 76FPS | 74FPS | RTX 4070 Super |
| Slay the Spire 2 | 140FPS | 140FPS | Empate |
Veredicto
NVIDIA GeForce RTX 4070 Super vence em 9 de 10 jogos
Recomendamos NVIDIA GeForce RTX 4070 Super como a melhor opção para gaming.