AMD Radeon RX 7900 XTX vs NVIDIA GeForce RTX 4090
Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-13400
Especificações
| Spec | RX 7900 XTX | RTX 4090 |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 24 GB | 24 GB |
| TDP | 355W | 450W |
| Tier | Entusiasta | Entusiasta |
| Score 1080p | 88 | 95 |
| Score 1440p | 87 | 95 |
| Score 4K | 82 | 93 |
Desempenho em jogos
| Jogo | RX 7900 XTX | RTX 4090 | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 90FPS | 96FPS | RTX 4090 |
| Grand Theft Auto VI | 75FPS | 79FPS | RTX 4090 |
| Gears of War: E-Day | 82FPS | 87FPS | RTX 4090 |
| Resident Evil Requiem | 82FPS | 87FPS | RTX 4090 |
| 007 First Light | 90FPS | 95FPS | RTX 4090 |
| Onimusha: Way of the Sword | 96FPS | 102FPS | RTX 4090 |
| Death Stranding 2: On the Beach | 81FPS | 85FPS | RTX 4090 |
| Nioh 3 | 88FPS | 93FPS | RTX 4090 |
| Gothic 1 Remake | 88FPS | 93FPS | RTX 4090 |
| Slay the Spire 2 | 140FPS | 140FPS | Empate |
Veredicto
NVIDIA GeForce RTX 4090 vence em 9 de 10 jogos
Recomendamos NVIDIA GeForce RTX 4090 como a melhor opção para gaming.