NVIDIA GeForce RTX 3090 Ti vs NVIDIA GeForce RTX 4070 Ti Super
Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-13400
Especificações
| Spec | RTX 3090 Ti | RTX 4070 Ti Super |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 24 GB | 16 GB |
| TDP | 450W | 285W |
| Tier | Entusiasta | Alto desempenho |
| Score 1080p | 79 | 80 |
| Score 1440p | 77 | 77 |
| Score 4K | 69 | 69 |
Desempenho em jogos
| Jogo | RTX 3090 Ti | RTX 4070 Ti Super | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 83FPS | 84FPS | RTX 4070 Ti Super |
| Grand Theft Auto VI | 69FPS | 69FPS | Empate |
| Gears of War: E-Day | 75FPS | 76FPS | RTX 4070 Ti Super |
| Resident Evil Requiem | 75FPS | 76FPS | RTX 4070 Ti Super |
| 007 First Light | 82FPS | 83FPS | RTX 4070 Ti Super |
| Onimusha: Way of the Sword | 87FPS | 88FPS | RTX 4070 Ti Super |
| Death Stranding 2: On the Beach | 74FPS | 75FPS | RTX 4070 Ti Super |
| Nioh 3 | 81FPS | 81FPS | Empate |
| Gothic 1 Remake | 81FPS | 81FPS | Empate |
| Slay the Spire 2 | 140FPS | 140FPS | Empate |
Veredicto
NVIDIA GeForce RTX 4070 Ti Super vence em 6 de 10 jogos
Recomendamos NVIDIA GeForce RTX 4070 Ti Super como a melhor opção para gaming.