NVIDIA GeForce RTX 3090 Ti vs NVIDIA GeForce RTX 4070 Ti Super
Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-13400
Especificaciones
| Spec | RTX 3090 Ti | RTX 4070 Ti Super |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 24 GB | 16 GB |
| TDP | 450W | 285W |
| Tier | Gama entusiasta | Gama alta |
| Score 1080p | 79 | 80 |
| Score 1440p | 77 | 77 |
| Score 4K | 69 | 69 |
Rendimiento en juegos
| Juego | RTX 3090 Ti | RTX 4070 Ti Super | Ganador |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 83FPS | 84FPS | RTX 4070 Ti Super |
| Grand Theft Auto VI | 69FPS | 69FPS | Empate |
| Gears of War: E-Day | 75FPS | 76FPS | RTX 4070 Ti Super |
| Resident Evil Requiem | 75FPS | 76FPS | RTX 4070 Ti Super |
| 007 First Light | 82FPS | 83FPS | RTX 4070 Ti Super |
| Onimusha: Way of the Sword | 87FPS | 88FPS | RTX 4070 Ti Super |
| Death Stranding 2: On the Beach | 74FPS | 75FPS | RTX 4070 Ti Super |
| Nioh 3 | 81FPS | 81FPS | Empate |
| Gothic 1 Remake | 81FPS | 81FPS | Empate |
| Slay the Spire 2 | 140FPS | 140FPS | Empate |
Veredicto
NVIDIA GeForce RTX 4070 Ti Super gana en 6 de 10 juegos
Recomendamos NVIDIA GeForce RTX 4070 Ti Super como la mejor opción para gaming.