Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RX 580 8GB | GTX 980 Ti |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 8 GB | 6 GB |
| TDP | 185W | 250W |
| Tier | Mid-range | High-end |
| Score 1080p | 22 | 26 |
| Score 1440p | 16 | 21 |
| Score 4K | 8 | 12 |
| Game | RX 580 8GB | GTX 980 Ti | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 26FPS | 30FPS | GTX 980 Ti |
| Grand Theft Auto VI | 20FPS | 23FPS | GTX 980 Ti |
| Subnautica 2 | 27FPS | 32FPS | GTX 980 Ti |
| Diablo IV: Lord of Hatred | 27FPS | 32FPS | GTX 980 Ti |
| Crimson Desert | 21FPS | 24FPS | GTX 980 Ti |
| Death Stranding 2: On the Beach | 22FPS | 26 |
NVIDIA GeForce GTX 980 Ti wins in 10 out of 10 games
We recommend NVIDIA GeForce GTX 980 Ti as the best option for gaming.
| GTX 980 Ti |
| Fable | 22FPS | 26FPS | GTX 980 Ti |
| Pathologic 3 | 30FPS | 36FPS | GTX 980 Ti |
| Nioh 3 | 25FPS | 29FPS | GTX 980 Ti |
| Forza Horizon 6 | 23FPS | 28FPS | GTX 980 Ti |