Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RX 560 | GTX 1650 Laptop |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 4 GB | 4 GB |
| TDP | 80W | 50W |
| Tier | Entry-level | Entry-level |
| Score 1080p | 11 | 17 |
| Score 1440p | 7 | 11 |
| Score 4K | 3 | 5 |
| Game | RX 560 | GTX 1650 Laptop | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 13FPS | 20FPS | GTX 1650 Laptop |
| Grand Theft Auto VI | 10FPS | 15FPS | GTX 1650 Laptop |
| Subnautica 2 | 13FPS | 21FPS | GTX 1650 Laptop |
| Diablo IV: Lord of Hatred | 13FPS | 21FPS | GTX 1650 Laptop |
| Crimson Desert | 10FPS | 16FPS | GTX 1650 Laptop |
| Death Stranding 2: On the Beach | 11FPS | 17 |
NVIDIA GeForce GTX 1650 Laptop wins in 10 out of 10 games
We recommend NVIDIA GeForce GTX 1650 Laptop as the best option for gaming.
| GTX 1650 Laptop |
| Fable | 11FPS | 17FPS | GTX 1650 Laptop |
| Pathologic 3 | 15FPS | 24FPS | GTX 1650 Laptop |
| Nioh 3 | 12FPS | 19FPS | GTX 1650 Laptop |
| Forza Horizon 6 | 12FPS | 18FPS | GTX 1650 Laptop |