Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RTX 3050 6GB | GTX 1660 Super |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 6 GB | 6 GB |
| TDP | 70W | 125W |
| Tier | Entry-level | Mid-range |
| Score 1080p | 28 | 33 |
| Score 1440p | 20 | 26 |
| Score 4K | 10 | 13 |
| Game | RTX 3050 6GB | GTX 1660 Super | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 33FPS | 38FPS | GTX 1660 Super |
| Grand Theft Auto VI | 25FPS | 30FPS | GTX 1660 Super |
| Subnautica 2 | 34FPS | 40FPS | GTX 1660 Super |
| Diablo IV: Lord of Hatred | 34FPS | 40FPS | GTX 1660 Super |
| Crimson Desert | 26FPS | 31FPS | GTX 1660 Super |
| Death Stranding 2: On the Beach | 28FPS | 33 |
NVIDIA GeForce GTX 1660 Super wins in 10 out of 10 games
We recommend NVIDIA GeForce GTX 1660 Super as the best option for gaming.
| GTX 1660 Super |
| Fable | 28FPS | 33FPS | GTX 1660 Super |
| Pathologic 3 | 39FPS | 46FPS | GTX 1660 Super |
| Nioh 3 | 31FPS | 37FPS | GTX 1660 Super |
| Forza Horizon 6 | 30FPS | 35FPS | GTX 1660 Super |