Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RX 560 | GTX 750 Ti |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 4 GB | 2 GB |
| TDP | 80W | 60W |
| Tier | Entry-level | Entry-level |
| Score 1080p | 11 | 8 |
| Score 1440p | 7 | 5 |
| Score 4K | 3 | 2 |
| Game | RX 560 | GTX 750 Ti | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 13FPS | 9FPS | RX 560 |
| Grand Theft Auto VI | 10FPS | 7FPS | RX 560 |
| Subnautica 2 | 13FPS | 10FPS | RX 560 |
| Diablo IV: Lord of Hatred | 13FPS | 10FPS | RX 560 |
| Crimson Desert | 10FPS | 8FPS | RX 560 |
| Death Stranding 2: On the Beach | 11FPS | 8FPS |
AMD Radeon RX 560 wins in 10 out of 10 games
We recommend AMD Radeon RX 560 as the best option for gaming.
| RX 560 |
| Fable | 11FPS | 8FPS | RX 560 |
| Pathologic 3 | 15FPS | 11FPS | RX 560 |
| Nioh 3 | 12FPS | 9FPS | RX 560 |
| Forza Horizon 6 | 12FPS | 8FPS | RX 560 |