AMD Radeon RX 7900 GRE vs NVIDIA GeForce RTX 4070 Ti Super
Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-13400
Especificações
| Spec | RX 7900 GRE | RTX 4070 Ti Super |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 16 GB | 16 GB |
| TDP | 260W | 285W |
| Tier | Alto desempenho | Alto desempenho |
| Score 1080p | 74 | 80 |
| Score 1440p | 71 | 77 |
| Score 4K | 58 | 69 |
Desempenho em jogos
| Jogo | RX 7900 GRE | RTX 4070 Ti Super | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 79FPS | 84FPS | RTX 4070 Ti Super |
| Grand Theft Auto VI | 65FPS | 69FPS | RTX 4070 Ti Super |
| Gears of War: E-Day | 71FPS | 76FPS | RTX 4070 Ti Super |
| Resident Evil Requiem | 71FPS | 76FPS | RTX 4070 Ti Super |
| 007 First Light | 78FPS | 83FPS | RTX 4070 Ti Super |
| Onimusha: Way of the Sword | 83FPS | 88FPS | RTX 4070 Ti Super |
| Death Stranding 2: On the Beach | 71FPS | 75FPS | RTX 4070 Ti Super |
| Nioh 3 | 77FPS | 81FPS | RTX 4070 Ti Super |
| Gothic 1 Remake | 77FPS | 81FPS | RTX 4070 Ti Super |
| Slay the Spire 2 | 140FPS | 140FPS | Empate |
Veredicto
NVIDIA GeForce RTX 4070 Ti Super vence em 9 de 10 jogos
Recomendamos NVIDIA GeForce RTX 4070 Ti Super como a melhor opção para gaming.