NVIDIA GeForce RTX 4070 Ti Super vs NVIDIA GeForce RTX 5070
Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-13400
Especificações
| Spec | RTX 4070 Ti Super | RTX 5070 |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 16 GB | 12 GB |
| TDP | 285W | 250W |
| Tier | Alto desempenho | Alto desempenho |
| Score 1080p | 80 | 80 |
| Score 1440p | 77 | 77 |
| Score 4K | 69 | 66 |
Desempenho em jogos
| Jogo | RTX 4070 Ti Super | RTX 5070 | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 84FPS | 84FPS | Empate |
| Grand Theft Auto VI | 69FPS | 69FPS | Empate |
| Gears of War: E-Day | 76FPS | 76FPS | Empate |
| Resident Evil Requiem | 76FPS | 76FPS | Empate |
| 007 First Light | 83FPS | 83FPS | Empate |
| Onimusha: Way of the Sword | 88FPS | 88FPS | Empate |
| Death Stranding 2: On the Beach | 75FPS | 75FPS | Empate |
| Nioh 3 | 81FPS | 81FPS | Empate |
| Gothic 1 Remake | 81FPS | 81FPS | Empate |
| Slay the Spire 2 | 140FPS | 140FPS | Empate |
Veredicto
Empate: ambas GPUs vencem em 0 de 10 jogos
Ambas GPUs oferecem desempenho muito semelhante. Escolha com base no preço e disponibilidade.