Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-11400
| Spec | RX 5500 XT 4GB | GTX 1650 Super |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 4 GB | 4 GB |
| TDP | 130W | 100W |
| Tier | Entrada | Entrada |
| Score 1080p | 21 | 25 |
| Score 1440p | 14 | 18 |
| Score 4K | 6 | 9 |
| Jogo | RX 5500 XT 4GB | GTX 1650 Super | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 24FPS | 29FPS | GTX 1650 Super |
| Grand Theft Auto VI | 19FPS | 22FPS | GTX 1650 Super |
| Subnautica 2 | 25FPS | 30FPS | GTX 1650 Super |
| Diablo IV: Lord of Hatred | 25FPS | 30FPS | GTX 1650 Super |
| Crimson Desert | 20FPS | 23FPS | GTX 1650 Super |
| Death Stranding 2: On the Beach | 21FPS | 25 |
NVIDIA GeForce GTX 1650 Super vence em 10 de 10 jogos
Recomendamos NVIDIA GeForce GTX 1650 Super como a melhor opção para gaming.
| GTX 1650 Super |
| Fable | 21FPS | 25FPS | GTX 1650 Super |
| Pathologic 3 | 29FPS | 35FPS | GTX 1650 Super |
| Nioh 3 | 24FPS | 28FPS | GTX 1650 Super |
| Forza Horizon 6 | 22FPS | 26FPS | GTX 1650 Super |