Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-11400
| Spec | GTX 1650 Super | GTX 1060 3GB |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 4 GB | 3 GB |
| TDP | 100W | 120W |
| Tier | Entrada | Entrada |
| Score 1080p | 25 | 20 |
| Score 1440p | 18 | 14 |
| Score 4K | 9 | 7 |
| Jogo | GTX 1650 Super | GTX 1060 3GB | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 29FPS | 23FPS | GTX 1650 Super |
| Grand Theft Auto VI | 22FPS | 18FPS | GTX 1650 Super |
| Subnautica 2 | 30FPS | 24FPS | GTX 1650 Super |
| Diablo IV: Lord of Hatred | 30FPS | 24FPS | GTX 1650 Super |
| Crimson Desert | 23FPS | 19FPS | GTX 1650 Super |
| Death Stranding 2: On the Beach | 25FPS | 20 |
NVIDIA GeForce GTX 1650 Super vence em 10 de 10 jogos
Recomendamos NVIDIA GeForce GTX 1650 Super como a melhor opção para gaming.
| GTX 1650 Super |
| Fable | 25FPS | 20FPS | GTX 1650 Super |
| Pathologic 3 | 35FPS | 28FPS | GTX 1650 Super |
| Nioh 3 | 28FPS | 22FPS | GTX 1650 Super |
| Forza Horizon 6 | 26FPS | 21FPS | GTX 1650 Super |