NVIDIA GeForce RTX 4070 Super vs NVIDIA GeForce RTX 4070 Ti Super
Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-13400
Especificações
| Spec | RTX 4070 Super | RTX 4070 Ti Super |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 12 GB | 16 GB |
| TDP | 220W | 285W |
| Tier | Alto desempenho | Alto desempenho |
| Score 1080p | 73 | 80 |
| Score 1440p | 70 | 77 |
| Score 4K | 59 | 69 |
Desempenho em jogos
| Jogo | RTX 4070 Super | RTX 4070 Ti Super | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 78FPS | 84FPS | RTX 4070 Ti Super |
| Grand Theft Auto VI | 65FPS | 69FPS | RTX 4070 Ti Super |
| Gears of War: E-Day | 71FPS | 76FPS | RTX 4070 Ti Super |
| Resident Evil Requiem | 71FPS | 76FPS | RTX 4070 Ti Super |
| 007 First Light | 77FPS | 83FPS | RTX 4070 Ti Super |
| Onimusha: Way of the Sword | 82FPS | 88FPS | RTX 4070 Ti Super |
| Death Stranding 2: On the Beach | 70FPS | 75FPS | RTX 4070 Ti Super |
| Nioh 3 | 76FPS | 81FPS | RTX 4070 Ti Super |
| Gothic 1 Remake | 76FPS | 81FPS | RTX 4070 Ti Super |
| Slay the Spire 2 | 140FPS | 140FPS | Empate |
Veredicto
NVIDIA GeForce RTX 4070 Ti Super vence em 9 de 10 jogos
Recomendamos NVIDIA GeForce RTX 4070 Ti Super como a melhor opção para gaming.