NVIDIA GeForce RTX 4070 Super vs NVIDIA GeForce RTX 3080
Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-13400
Especificações
| Spec | RTX 4070 Super | RTX 3080 |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 12 GB | 10 GB |
| TDP | 220W | 320W |
| Tier | Alto desempenho | Alto desempenho |
| Score 1080p | 73 | 69 |
| Score 1440p | 70 | 67 |
| Score 4K | 59 | 57 |
Desempenho em jogos
| Jogo | RTX 4070 Super | RTX 3080 | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 78FPS | 75FPS | RTX 4070 Super |
| Grand Theft Auto VI | 65FPS | 62FPS | RTX 4070 Super |
| Gears of War: E-Day | 71FPS | 68FPS | RTX 4070 Super |
| Resident Evil Requiem | 71FPS | 68FPS | RTX 4070 Super |
| 007 First Light | 77FPS | 74FPS | RTX 4070 Super |
| Onimusha: Way of the Sword | 82FPS | 78FPS | RTX 4070 Super |
| Death Stranding 2: On the Beach | 70FPS | 67FPS | RTX 4070 Super |
| Nioh 3 | 76FPS | 73FPS | RTX 4070 Super |
| Gothic 1 Remake | 76FPS | 73FPS | RTX 4070 Super |
| Slay the Spire 2 | 140FPS | 140FPS | Empate |
Veredicto
NVIDIA GeForce RTX 4070 Super vence em 9 de 10 jogos
Recomendamos NVIDIA GeForce RTX 4070 Super como a melhor opção para gaming.