Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-11400
| Spec | RTX 3050 Laptop | GTX 1650 Super |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 4 GB | 4 GB |
| TDP | 60W | 100W |
| Tier | Entrada | Entrada |
| Score 1080p | 25 | 25 |
| Score 1440p | 17 | 18 |
| Score 4K | 8 | 9 |
| Jogo | RTX 3050 Laptop | GTX 1650 Super | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 29FPS | 29FPS | Empate |
| Grand Theft Auto VI | 22FPS | 22FPS | Empate |
| Subnautica 2 | 30FPS | 30FPS | Empate |
| Diablo IV: Lord of Hatred | 30FPS | 30FPS | Empate |
| Crimson Desert | 23FPS | 23FPS | Empate |
| Death Stranding 2: On the Beach | 25FPS | 25FPS |
Empate: ambas GPUs vencem em 0 de 10 jogos
Ambas GPUs oferecem desempenho muito semelhante. Escolha com base no preço e disponibilidade.
| Fable | 25FPS | 25FPS | Empate |
| Pathologic 3 | 35FPS | 35FPS | Empate |
| Nioh 3 | 28FPS | 28FPS | Empate |
| Forza Horizon 6 | 26FPS | 26FPS | Empate |