Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-11400
| Spec | GTX 1650 Super | RX 6500 XT |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 4 GB | 4 GB |
| TDP | 100W | 107W |
| Tier | Entrada | Entrada |
| Score 1080p | 25 | 22 |
| Score 1440p | 18 | 14 |
| Score 4K | 9 | 6 |
| Jogo | GTX 1650 Super | RX 6500 XT | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 29FPS | 26FPS | GTX 1650 Super |
| Grand Theft Auto VI | 22FPS | 20FPS | GTX 1650 Super |
| Subnautica 2 | 30FPS | 27FPS | GTX 1650 Super |
| Diablo IV: Lord of Hatred | 30FPS | 27FPS | GTX 1650 Super |
| Crimson Desert | 23FPS | 21FPS | GTX 1650 Super |
| Death Stranding 2: On the Beach | 25FPS | 22 |
NVIDIA GeForce GTX 1650 Super vence em 10 de 10 jogos
Recomendamos NVIDIA GeForce GTX 1650 Super como a melhor opção para gaming.
| GTX 1650 Super |
| Fable | 25FPS | 22FPS | GTX 1650 Super |
| Pathologic 3 | 35FPS | 30FPS | GTX 1650 Super |
| Nioh 3 | 28FPS | 25FPS | GTX 1650 Super |
| Forza Horizon 6 | 26FPS | 23FPS | GTX 1650 Super |