Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-11400
| Spec | GTX 1060 6GB | GTX 1650 Super |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 6 GB | 4 GB |
| TDP | 120W | 100W |
| Tier | Intermediário | Entrada |
| Score 1080p | 23 | 25 |
| Score 1440p | 17 | 18 |
| Score 4K | 9 | 9 |
| Jogo | GTX 1060 6GB | GTX 1650 Super | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 27FPS | 29FPS | GTX 1650 Super |
| Grand Theft Auto VI | 21FPS | 22FPS | GTX 1650 Super |
| Subnautica 2 | 28FPS | 30FPS | GTX 1650 Super |
| Diablo IV: Lord of Hatred | 28FPS | 30FPS | GTX 1650 Super |
| Crimson Desert | 22FPS | 23FPS | GTX 1650 Super |
| Death Stranding 2: On the Beach | 23FPS | 25 |
NVIDIA GeForce GTX 1650 Super vence em 10 de 10 jogos
Recomendamos NVIDIA GeForce GTX 1650 Super como a melhor opção para gaming.
| GTX 1650 Super |
| Fable | 23FPS | 25FPS | GTX 1650 Super |
| Pathologic 3 | 32FPS | 35FPS | GTX 1650 Super |
| Nioh 3 | 26FPS | 28FPS | GTX 1650 Super |
| Forza Horizon 6 | 24FPS | 26FPS | GTX 1650 Super |