
We calculated the estimated FPS for Tom Clancy's Rainbow Six Siege on the most popular GPUs on the market. Results show Ultra quality performance with a reference CPU and 16GB of RAM.
| GPU | 1080p (Full HD) | 1440p (2K) | 4K (Ultra HD) |
|---|---|---|---|
| RTX 5090NVIDIA 32GB | 101 | 101 | 101 |
↓ -4.0% FPS | |||
Tom Clancy's Rainbow Six Siege is a demanding game. To reach 60 FPS at 1080p on Ultra quality, you will need at least a RTX 5050 or equivalent.
To play at 1440p smoothly (60+ FPS), a RTX 3060 Ti is enough. At 4K, you will need a RTX 5060 Ti or better for a smooth experience.

These results use a reference CPU. Enter your CPU, RAM, and quality settings for a personalized estimate.
| RTX 4090NVIDIA 24GB | 97 | 97 | 96 |
↓ -1.0% FPS | |||
| RTX 5080NVIDIA 16GB | 96 | 95 | 92 |
↓ -4.2% FPS | |||
| RX 7900 XTXAMD 24GB | 92 | 91 | 87 |
↓ -1.1% FPS | |||
| RTX 4080 SuperNVIDIA 16GB | 91 | 90 | 87 |
↓ -1.1% FPS | |||
| RTX 5070 TiNVIDIA 16GB | 90 | 89 | 83 |
↓ -3.3% FPS | |||
| RX 7900 XTAMD 20GB | 87 | 85 | 80 |
↓ -1.1% FPS | |||
| RTX 4070 Ti SuperNVIDIA 16GB | 86 | 83 | 77 |
| RTX 5070NVIDIA 12GB | 86 | 83 | 75 |
↓ -2.3% FPS | |||
| RX 9070 XTAMD 16GB | 84 | 82 | 73 |
↓ -1.2% FPS | |||
| RTX 4070 TiNVIDIA 12GB | 83 | 80 | 73 |
↓ -3.6% FPS | |||
| RTX 4070 SuperNVIDIA 12GB | 80 | 78 | 69 |
↓ -2.5% FPS | |||
| RX 9070AMD 16GB | 78 | 75 | 65 |
↓ -1.3% FPS | |||
| RX 7800 XTAMD 16GB | 77 | 75 | 64 |
↓ -1.3% FPS | |||
| RTX 4070NVIDIA 12GB | 76 | 73 | 64 |
| RTX 5060 TiNVIDIA 16GB | 76 | 73 | 61 |
↓ -1.3% FPS | |||
| RX 9060 XT 16GBAMD 16GB | 75 | 66 | 49 |
↓ -2.7% FPS | |||
| RTX 3070 TiNVIDIA 8GB | 73 | 70 | 59 |
↓ -5.5% FPS | |||
| RTX 4060 TiNVIDIA 8GB | 69 | 64 | 50 |
↓ -4.3% FPS | |||
| RTX 3060 TiNVIDIA 8GB | 66 | 63 | 47 |
↓ -3.0% FPS | |||
| RTX 4060NVIDIA 8GB | 64 | 58 | 39 |
↓ -1.6% FPS | |||
| Arc B580INTEL 12GB | 63 | 57 | 39 |
↓ -3.2% FPS | |||
| RX 7600AMD 8GB | 61 | 54 | 32 |
| RTX 5050NVIDIA 8GB | 61 | 53 | 30 |
↓ -3.3% FPS | |||
| RTX 3060NVIDIA 12GB | 59 | 54 | 33 |
↓ -3.4% FPS | |||
| RX 6600 XTAMD 8GB | 57 | 49 | 28 |
↓ -19.3% FPS | |||
| RTX 3050NVIDIA 8GB | 46 | 35 | 19 |
