Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 1080 | GTX 1660 Super |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 8 GB | 6 GB |
| TDP | 180W | 125W |
| Tier | High-end | Mid-range |
| Score 1080p | 36 | 33 |
| Score 1440p | 31 | 26 |
| Score 4K | 19 | 13 |
| Game | GTX 1080 | GTX 1660 Super | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 42FPS | 38FPS | GTX 1080 |
| Grand Theft Auto VI | 32FPS | 30FPS | GTX 1080 |
| Subnautica 2 | 44FPS | 40FPS | GTX 1080 |
| Diablo IV: Lord of Hatred | 44FPS | 40FPS | GTX 1080 |
| Crimson Desert | 34FPS | 31FPS | GTX 1080 |
| Death Stranding 2: On the Beach | 36FPS | 33 |
NVIDIA GeForce GTX 1080 wins in 10 out of 10 games
We recommend NVIDIA GeForce GTX 1080 as the best option for gaming.
| GTX 1080 |
| Fable | 36FPS | 33FPS | GTX 1080 |
| Pathologic 3 | 50FPS | 46FPS | GTX 1080 |
| Nioh 3 | 40FPS | 37FPS | GTX 1080 |
| Forza Horizon 6 | 38FPS | 35FPS | GTX 1080 |