Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | NVIDIA TITAN X (Pascal) | RTX 2070 |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 12 GB | 8 GB |
| TDP | 250W | 175W |
| Tier | Enthusiast | High-end |
| Score 1080p | 37 | 44 |
| Score 1440p | 32 | 39 |
| Score 4K | 20 | 26 |
| Game | NVIDIA TITAN X (Pascal) | RTX 2070 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 43FPS | 51FPS | RTX 2070 |
| Grand Theft Auto VI | 33FPS | 39FPS | RTX 2070 |
| Subnautica 2 | 45FPS | 53FPS | RTX 2070 |
| Diablo IV: Lord of Hatred | 45FPS | 53FPS | RTX 2070 |
| Crimson Desert | 35FPS | 41FPS | RTX 2070 |
| Death Stranding 2: On the Beach | 37FPS | 44 |
NVIDIA GeForce RTX 2070 wins in 10 out of 10 games
We recommend NVIDIA GeForce RTX 2070 as the best option for gaming.
| RTX 2070 |
| Fable | 37FPS | 44FPS | RTX 2070 |
| Pathologic 3 | 51FPS | 58FPS | RTX 2070 |
| Nioh 3 | 41FPS | 49FPS | RTX 2070 |
| Forza Horizon 6 | 39FPS | 47FPS | RTX 2070 |