Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RX 9060 XT 16GB | RTX 4070 |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 16 GB | 12 GB |
| TDP | 150W | 200W |
| Tier | Mid-range | High-end |
| Score 1080p | 66 | 68 |
| Score 1440p | 54 | 64 |
| Score 4K | 35 | 52 |
| Game | RX 9060 XT 16GB | RTX 4070 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 70FPS | 72FPS | RTX 4070 |
| Grand Theft Auto VI | 58FPS | 59FPS | RTX 4070 |
| Subnautica 2 | 71FPS | 72FPS | RTX 4070 |
| Diablo IV: Lord of Hatred | 72FPS | 74FPS | RTX 4070 |
| Crimson Desert | 60FPS | 61FPS | RTX 4070 |
| Death Stranding 2: On the Beach | 63FPS | 64FPS |
NVIDIA GeForce RTX 4070 wins in 10 out of 10 games
We recommend NVIDIA GeForce RTX 4070 as the best option for gaming.
| RTX 4070 |
| Fable | 63FPS | 65FPS | RTX 4070 |
| Nioh 3 | 68FPS | 69FPS | RTX 4070 |
| Pathologic 3 | 78FPS | 80FPS | RTX 4070 |
| Forza Horizon 6 | 65FPS | 67FPS | RTX 4070 |