Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RX 6500 XT | GTX 1650 Super |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 4 GB | 4 GB |
| TDP | 107W | 100W |
| Tier | Entry-level | Entry-level |
| Score 1080p | 22 | 25 |
| Score 1440p | 14 | 18 |
| Score 4K | 6 | 9 |
| Game | RX 6500 XT | GTX 1650 Super | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 26FPS | 29FPS | GTX 1650 Super |
| Grand Theft Auto VI | 20FPS | 22FPS | GTX 1650 Super |
| Subnautica 2 | 27FPS | 30FPS | GTX 1650 Super |
| Diablo IV: Lord of Hatred | 27FPS | 30FPS | GTX 1650 Super |
| Crimson Desert | 21FPS | 23FPS | GTX 1650 Super |
| Death Stranding 2: On the Beach | 22FPS | 25 |
NVIDIA GeForce GTX 1650 Super wins in 10 out of 10 games
We recommend NVIDIA GeForce GTX 1650 Super as the best option for gaming.
| GTX 1650 Super |
| Fable | 22FPS | 25FPS | GTX 1650 Super |
| Pathologic 3 | 30FPS | 35FPS | GTX 1650 Super |
| Nioh 3 | 25FPS | 28FPS | GTX 1650 Super |
| Forza Horizon 6 | 23FPS | 26FPS | GTX 1650 Super |