Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RX 5500 XT 4GB | GTX 1060 6GB |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 4 GB | 6 GB |
| TDP | 130W | 120W |
| Tier | Entry-level | Mid-range |
| Score 1080p | 21 | 23 |
| Score 1440p | 14 | 17 |
| Score 4K | 6 | 9 |
| Game | RX 5500 XT 4GB | GTX 1060 6GB | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 24FPS | 27FPS | GTX 1060 6GB |
| Grand Theft Auto VI | 19FPS | 21FPS | GTX 1060 6GB |
| Subnautica 2 | 25FPS | 28FPS | GTX 1060 6GB |
| Diablo IV: Lord of Hatred | 25FPS | 28FPS | GTX 1060 6GB |
| Crimson Desert | 20FPS | 22FPS | GTX 1060 6GB |
| Death Stranding 2: On the Beach | 21FPS | 23 |
NVIDIA GeForce GTX 1060 6GB wins in 10 out of 10 games
We recommend NVIDIA GeForce GTX 1060 6GB as the best option for gaming.
| GTX 1060 6GB |
| Fable | 21FPS | 23FPS | GTX 1060 6GB |
| Pathologic 3 | 29FPS | 32FPS | GTX 1060 6GB |
| Nioh 3 | 24FPS | 26FPS | GTX 1060 6GB |
| Forza Horizon 6 | 22FPS | 24FPS | GTX 1060 6GB |