Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RTX 5090 Laptop | RX 7900 XT |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 24 GB | 20 GB |
| TDP | 175W | 315W |
| Tier | Enthusiast | Enthusiast |
| Score 1080p | 88 | 81 |
| Score 1440p | 78 | 79 |
| Score 4K | 60 | 72 |
| Game | RTX 5090 Laptop | RX 7900 XT | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 88FPS | 82FPS | RTX 5090 Laptop |
| Grand Theft Auto VI | 73FPS | 68FPS | RTX 5090 Laptop |
| Subnautica 2 | 88FPS | 83FPS | RTX 5090 Laptop |
| Diablo IV: Lord of Hatred | 91FPS | 85FPS | RTX 5090 Laptop |
| Crimson Desert | 75FPS | 70FPS | RTX 5090 Laptop |
| Death Stranding 2: On the Beach | 78FPS | 73 |
NVIDIA GeForce RTX 5090 Laptop wins in 10 out of 10 games
We recommend NVIDIA GeForce RTX 5090 Laptop as the best option for gaming.
| RTX 5090 Laptop |
| Fable | 80FPS | 74FPS | RTX 5090 Laptop |
| Pathologic 3 | 98FPS | 92FPS | RTX 5090 Laptop |
| Nioh 3 | 85FPS | 80FPS | RTX 5090 Laptop |
| Forza Horizon 6 | 81FPS | 76FPS | RTX 5090 Laptop |