Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RTX 5060 Ti | RX 9060 XT 16GB |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 16 GB | 16 GB |
| TDP | 180W | 150W |
| Tier | Mid-range | Mid-range |
| Score 1080p | 68 | 66 |
| Score 1440p | 63 | 54 |
| Score 4K | 48 | 35 |
| Game | RTX 5060 Ti | RX 9060 XT 16GB | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 72FPS | 70FPS | RTX 5060 Ti |
| Grand Theft Auto VI | 59FPS | 58FPS | RTX 5060 Ti |
| Subnautica 2 | 72FPS | 71FPS | RTX 5060 Ti |
| Diablo IV: Lord of Hatred | 74FPS | 72FPS | RTX 5060 Ti |
| Crimson Desert | 61FPS | 60FPS | RTX 5060 Ti |
| Death Stranding 2: On the Beach | 64FPS | 63 |
NVIDIA GeForce RTX 5060 Ti wins in 10 out of 10 games
We recommend NVIDIA GeForce RTX 5060 Ti as the best option for gaming.
| RTX 5060 Ti |
| Fable | 65FPS | 63FPS | RTX 5060 Ti |
| Nioh 3 | 69FPS | 68FPS | RTX 5060 Ti |
| Pathologic 3 | 80FPS | 78FPS | RTX 5060 Ti |
| Forza Horizon 6 | 67FPS | 65FPS | RTX 5060 Ti |