Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | RTX 2060 Super | RTX 2060 12GB |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 8 GB | 12 GB |
| TDP | 175W | 185W |
| Tier | Gama media | Gama media |
| Score 1080p | 41 | 39 |
| Score 1440p | 36 | 33 |
| Score 4K | 22 | 20 |
| Juego | RTX 2060 Super | RTX 2060 12GB | Ganador |
|---|---|---|---|
| Grand Theft Auto VI | 37FPS | 35FPS | RTX 2060 Super |
| Forza Horizon 6 | 43FPS | 41FPS | RTX 2060 Super |
| Diablo IV: Lord of Hatred | 50FPS | 47FPS | RTX 2060 Super |
| Crimson Desert | 38FPS | 37FPS | RTX 2060 Super |
| Fable | 41FPS | 39FPS | RTX 2060 Super |
| Subnautica 2 | 50FPS | 47FPS |
NVIDIA GeForce RTX 2060 Super gana en 10 de 10 juegos
Recomendamos NVIDIA GeForce RTX 2060 Super como la mejor opción para gaming.
| RTX 2060 Super |
| Death Stranding 2: On the Beach | 41FPS | 39FPS | RTX 2060 Super |
| Pathologic 3 | 56FPS | 54FPS | RTX 2060 Super |
| Nioh 3 | 46FPS | 44FPS | RTX 2060 Super |
| Gothic 1 Remake | 46FPS | 44FPS | RTX 2060 Super |