Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | RTX 2060 Super | RX 6700M |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 8 GB | 10 GB |
| TDP | 175W | 135W |
| Tier | Gama media | Gama media |
| Score 1080p | 41 | 40 |
| Score 1440p | 36 | 33 |
| Score 4K | 22 | 19 |
| Juego | RTX 2060 Super | RX 6700M | Ganador |
|---|---|---|---|
| Grand Theft Auto VI | 37FPS | 36FPS | RTX 2060 Super |
| Forza Horizon 6 | 43FPS | 42FPS | RTX 2060 Super |
| Diablo IV: Lord of Hatred | 50FPS | 49FPS | RTX 2060 Super |
| Crimson Desert | 38FPS | 38FPS | Empate |
| Fable | 41FPS | 40FPS | RTX 2060 Super |
| Subnautica 2 | 50FPS | 49FPS |
NVIDIA GeForce RTX 2060 Super gana en 9 de 10 juegos
Recomendamos NVIDIA GeForce RTX 2060 Super como la mejor opción para gaming.
| RTX 2060 Super |
| Death Stranding 2: On the Beach | 41FPS | 40FPS | RTX 2060 Super |
| Pathologic 3 | 56FPS | 55FPS | RTX 2060 Super |
| Nioh 3 | 46FPS | 45FPS | RTX 2060 Super |
| Gothic 1 Remake | 46FPS | 45FPS | RTX 2060 Super |