Comparativa detallada de rendimiento en juegos
CPU de referencia: Intel Core i5-11400
| Spec | RTX 2060 12GB | RTX 4050 Laptop |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 12 GB | 6 GB |
| TDP | 185W | 75W |
| Tier | Gama media | Gama media |
| Score 1080p | 39 | 38 |
| Score 1440p | 33 | 30 |
| Score 4K | 20 | 17 |
| Juego | RTX 2060 12GB | RTX 4050 Laptop | Ganador |
|---|---|---|---|
| Grand Theft Auto VI | 35FPS | 34FPS | RTX 2060 12GB |
| Forza Horizon 6 | 41FPS | 40FPS | RTX 2060 12GB |
| Diablo IV: Lord of Hatred | 47FPS | 46FPS | RTX 2060 12GB |
| Crimson Desert | 37FPS | 36FPS | RTX 2060 12GB |
| Fable | 39FPS | 38FPS | RTX 2060 12GB |
| Subnautica 2 | 47FPS | 46FPS |
NVIDIA GeForce RTX 2060 12GB gana en 10 de 10 juegos
Recomendamos NVIDIA GeForce RTX 2060 12GB como la mejor opción para gaming.
| RTX 2060 12GB |
| Death Stranding 2: On the Beach | 39FPS | 38FPS | RTX 2060 12GB |
| Pathologic 3 | 54FPS | 53FPS | RTX 2060 12GB |
| Nioh 3 | 44FPS | 43FPS | RTX 2060 12GB |
| Gothic 1 Remake | 44FPS | 43FPS | RTX 2060 12GB |