AMD Radeon RX 9060 XT 8GB vs NVIDIA GeForce RTX 4080 Laptop
Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-13400
Especificações
| Spec | RX 9060 XT 8GB | RTX 4080 Laptop |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 8 GB | 12 GB |
| TDP | 150W | 150W |
| Tier | Intermediário | Alto desempenho |
| Score 1080p | 62 | 65 |
| Score 1440p | 50 | 60 |
| Score 4K | 32 | 44 |
Desempenho em jogos
| Jogo | RX 9060 XT 8GB | RTX 4080 Laptop | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 69FPS | 72FPS | RTX 4080 Laptop |
| Grand Theft Auto VI | 56FPS | 58FPS | RTX 4080 Laptop |
| Gears of War: E-Day | 62FPS | 65FPS | RTX 4080 Laptop |
| Resident Evil Requiem | 62FPS | 65FPS | RTX 4080 Laptop |
| The Blood of Dawnwalker | 60FPS | 63FPS | RTX 4080 Laptop |
| Onimusha: Way of the Sword | 72FPS | 75FPS | RTX 4080 Laptop |
| Subnautica 2 | 71FPS | 73FPS | RTX 4080 Laptop |
| Pathologic 3 | 78FPS | 80FPS | RTX 4080 Laptop |
| Gothic 1 Remake | 67FPS | 70FPS | RTX 4080 Laptop |
| Slay the Spire 2 | 140FPS | 140FPS | Empate |
Veredicto
NVIDIA GeForce RTX 4080 Laptop vence em 9 de 10 jogos
Recomendamos NVIDIA GeForce RTX 4080 Laptop como a melhor opção para gaming.