AMD Radeon RX 7900 XT vs NVIDIA GeForce RTX 4080 Super
Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-13400
Especificações
| Spec | RX 7900 XT | RTX 4080 Super |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 20 GB | 16 GB |
| TDP | 315W | 320W |
| Tier | Entusiasta | Entusiasta |
| Score 1080p | 81 | 87 |
| Score 1440p | 79 | 86 |
| Score 4K | 72 | 81 |
Desempenho em jogos
| Jogo | RX 7900 XT | RTX 4080 Super | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 85FPS | 90FPS | RTX 4080 Super |
| Grand Theft Auto VI | 70FPS | 74FPS | RTX 4080 Super |
| Gears of War: E-Day | 77FPS | 81FPS | RTX 4080 Super |
| Resident Evil Requiem | 77FPS | 81FPS | RTX 4080 Super |
| 007 First Light | 84FPS | 89FPS | RTX 4080 Super |
| Onimusha: Way of the Sword | 89FPS | 95FPS | RTX 4080 Super |
| Death Stranding 2: On the Beach | 76FPS | 80FPS | RTX 4080 Super |
| Nioh 3 | 82FPS | 87FPS | RTX 4080 Super |
| Gothic 1 Remake | 82FPS | 87FPS | RTX 4080 Super |
| Slay the Spire 2 | 140FPS | 140FPS | Empate |
Veredicto
NVIDIA GeForce RTX 4080 Super vence em 9 de 10 jogos
Recomendamos NVIDIA GeForce RTX 4080 Super como a melhor opção para gaming.