Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-11400
| Spec | RX 6750 XT | NVIDIA TITAN RTX |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 12 GB | 24 GB |
| TDP | 250W | 280W |
| Tier | Alto desempenho | Entusiasta |
| Score 1080p | 55 | 55 |
| Score 1440p | 50 | 50 |
| Score 4K | 36 | 38 |
| Jogo | RX 6750 XT | NVIDIA TITAN RTX | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 61FPS | 61FPS | Empate |
| Grand Theft Auto VI | 49FPS | 49FPS | Empate |
| Subnautica 2 | 62FPS | 62FPS | Empate |
| Diablo IV: Lord of Hatred | 63FPS | 63FPS | Empate |
| Crimson Desert | 52FPS | 52FPS | Empate |
| Death Stranding 2: On the Beach | 55FPS | 55FPS |
Empate: ambas GPUs vencem em 0 de 10 jogos
Ambas GPUs oferecem desempenho muito semelhante. Escolha com base no preço e disponibilidade.
| Fable | 55FPS | 55FPS | Empate |
| Pathologic 3 | 68FPS | 68FPS | Empate |
| Nioh 3 | 59FPS | 59FPS | Empate |
| Forza Horizon 6 | 57FPS | 57FPS | Empate |