Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-11400
| Spec | RTX 5080 Laptop | RTX 4070 Ti Super |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 16 GB | 16 GB |
| TDP | 150W | 285W |
| Tier | Alto desempenho | Alto desempenho |
| Score 1080p | 80 | 80 |
| Score 1440p | 70 | 77 |
| Score 4K | 52 | 69 |
| Jogo | RTX 5080 Laptop | RTX 4070 Ti Super | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 81FPS | 81FPS | Empate |
| Grand Theft Auto VI | 67FPS | 67FPS | Empate |
| Subnautica 2 | 82FPS | 82FPS | Empate |
| Diablo IV: Lord of Hatred | 84FPS | 84FPS | Empate |
| Crimson Desert | 70FPS | 70FPS | Empate |
| Death Stranding 2: On the Beach | 72FPS | 72FPS |
Empate: ambas GPUs vencem em 0 de 10 jogos
Ambas GPUs oferecem desempenho muito semelhante. Escolha com base no preço e disponibilidade.
| Fable | 74FPS | 74FPS | Empate |
| Pathologic 3 | 91FPS | 91FPS | Empate |
| Nioh 3 | 79FPS | 79FPS | Empate |
| Forza Horizon 6 | 75FPS | 75FPS | Empate |