Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-11400
| Spec | RTX 5050 | RTX 4060 |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 8 GB | 8 GB |
| TDP | 130W | 115W |
| Tier | Entrada | Intermediário |
| Score 1080p | 48 | 52 |
| Score 1440p | 38 | 44 |
| Score 4K | 22 | 28 |
| Jogo | RTX 5050 | RTX 4060 | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 55FPS | 59FPS | RTX 4060 |
| Grand Theft Auto VI | 43FPS | 47FPS | RTX 4060 |
| Subnautica 2 | 57FPS | 60FPS | RTX 4060 |
| Diablo IV: Lord of Hatred | 57FPS | 60FPS | RTX 4060 |
| Crimson Desert | 45FPS | 49FPS | RTX 4060 |
| Death Stranding 2: On the Beach | 48FPS | 52 |
NVIDIA GeForce RTX 4060 vence em 10 de 10 jogos
Recomendamos NVIDIA GeForce RTX 4060 como a melhor opção para gaming.
| RTX 4060 |
| Fable | 48FPS | 52FPS | RTX 4060 |
| Nioh 3 | 54FPS | 57FPS | RTX 4060 |
| Pathologic 3 | 62FPS | 66FPS | RTX 4060 |
| Forza Horizon 6 | 51FPS | 55FPS | RTX 4060 |