NVIDIA GeForce RTX 4080 Laptop vs AMD Radeon RX 9070
Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-13400
Especificações
| Spec | RTX 4080 Laptop | RX 9070 |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 12 GB | 16 GB |
| TDP | 150W | 250W |
| Tier | Alto desempenho | Alto desempenho |
| Score 1080p | 65 | 70 |
| Score 1440p | 60 | 66 |
| Score 4K | 44 | 53 |
Desempenho em jogos
| Jogo | RTX 4080 Laptop | RX 9070 | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 72FPS | 76FPS | RX 9070 |
| Grand Theft Auto VI | 58FPS | 63FPS | RX 9070 |
| Gears of War: E-Day | 65FPS | 68FPS | RX 9070 |
| Resident Evil Requiem | 65FPS | 68FPS | RX 9070 |
| 007 First Light | 70FPS | 74FPS | RX 9070 |
| Onimusha: Way of the Sword | 75FPS | 79FPS | RX 9070 |
| Death Stranding 2: On the Beach | 64FPS | 68FPS | RX 9070 |
| Nioh 3 | 70FPS | 74FPS | RX 9070 |
| Gothic 1 Remake | 70FPS | 74FPS | RX 9070 |
| Slay the Spire 2 | 140FPS | 140FPS | Empate |
Veredicto
AMD Radeon RX 9070 vence em 9 de 10 jogos
Recomendamos AMD Radeon RX 9070 como a melhor opção para gaming.