Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-11400
| Spec | GTX 980 Ti | GTX 1660 |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 6 GB | 6 GB |
| TDP | 250W | 120W |
| Tier | Alto desempenho | Intermediário |
| Score 1080p | 26 | 29 |
| Score 1440p | 21 | 22 |
| Score 4K | 12 | 11 |
| Jogo | GTX 980 Ti | GTX 1660 | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 30FPS | 34FPS | GTX 1660 |
| Grand Theft Auto VI | 23FPS | 26FPS | GTX 1660 |
| Subnautica 2 | 32FPS | 35FPS | GTX 1660 |
| Diablo IV: Lord of Hatred | 32FPS | 35FPS | GTX 1660 |
| Crimson Desert | 24FPS | 27FPS | GTX 1660 |
| Death Stranding 2: On the Beach | 26FPS | 29 |
NVIDIA GeForce GTX 1660 vence em 10 de 10 jogos
Recomendamos NVIDIA GeForce GTX 1660 como a melhor opção para gaming.
| GTX 1660 |
| Fable | 26FPS | 29FPS | GTX 1660 |
| Pathologic 3 | 36FPS | 40FPS | GTX 1660 |
| Nioh 3 | 29FPS | 32FPS | GTX 1660 |
| Forza Horizon 6 | 28FPS | 31FPS | GTX 1660 |