Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-11400
| Spec | GTX 970 | GTX 1650 Laptop |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 4 GB | 4 GB |
| TDP | 145W | 50W |
| Tier | Intermediário | Entrada |
| Score 1080p | 17 | 17 |
| Score 1440p | 13 | 11 |
| Score 4K | 6 | 5 |
| Jogo | GTX 970 | GTX 1650 Laptop | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 20FPS | 20FPS | Empate |
| Grand Theft Auto VI | 15FPS | 15FPS | Empate |
| Subnautica 2 | 21FPS | 21FPS | Empate |
| Diablo IV: Lord of Hatred | 21FPS | 21FPS | Empate |
| Crimson Desert | 16FPS | 16FPS | Empate |
| Death Stranding 2: On the Beach | 17FPS | 17FPS |
Empate: ambas GPUs vencem em 0 de 10 jogos
Ambas GPUs oferecem desempenho muito semelhante. Escolha com base no preço e disponibilidade.
| Fable | 17FPS | 17FPS | Empate |
| Pathologic 3 | 24FPS | 24FPS | Empate |
| Nioh 3 | 19FPS | 19FPS | Empate |
| Forza Horizon 6 | 18FPS | 18FPS | Empate |