Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-11400
| Spec | GTX 1650 Laptop | GTX 960 |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 4 GB | 2 GB |
| TDP | 50W | 120W |
| Tier | Entrada | Entrada |
| Score 1080p | 17 | 12 |
| Score 1440p | 11 | 8 |
| Score 4K | 5 | 3 |
| Jogo | GTX 1650 Laptop | GTX 960 | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 20FPS | 14FPS | GTX 1650 Laptop |
| Grand Theft Auto VI | 15FPS | 11FPS | GTX 1650 Laptop |
| Subnautica 2 | 21FPS | 15FPS | GTX 1650 Laptop |
| Diablo IV: Lord of Hatred | 21FPS | 15FPS | GTX 1650 Laptop |
| Crimson Desert | 16FPS | 11FPS | GTX 1650 Laptop |
| Death Stranding 2: On the Beach | 17FPS | 12 |
NVIDIA GeForce GTX 1650 Laptop vence em 10 de 10 jogos
Recomendamos NVIDIA GeForce GTX 1650 Laptop como a melhor opção para gaming.
| GTX 1650 Laptop |
| Fable | 17FPS | 12FPS | GTX 1650 Laptop |
| Pathologic 3 | 24FPS | 17FPS | GTX 1650 Laptop |
| Nioh 3 | 19FPS | 13FPS | GTX 1650 Laptop |
| Forza Horizon 6 | 18FPS | 13FPS | GTX 1650 Laptop |