Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-11400
| Spec | GTX 1060 6GB | R9 390X |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 6 GB | 8 GB |
| TDP | 120W | 275W |
| Tier | Intermediário | Alto desempenho |
| Score 1080p | 23 | 19 |
| Score 1440p | 17 | 14 |
| Score 4K | 9 | 7 |
| Jogo | GTX 1060 6GB | R9 390X | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 27FPS | 22FPS | GTX 1060 6GB |
| Grand Theft Auto VI | 21FPS | 17FPS | GTX 1060 6GB |
| Subnautica 2 | 28FPS | 23FPS | GTX 1060 6GB |
| Diablo IV: Lord of Hatred | 28FPS | 23FPS | GTX 1060 6GB |
| Crimson Desert | 22FPS | 18FPS | GTX 1060 6GB |
| Death Stranding 2: On the Beach | 23FPS | 19 |
NVIDIA GeForce GTX 1060 6GB vence em 10 de 10 jogos
Recomendamos NVIDIA GeForce GTX 1060 6GB como a melhor opção para gaming.
| GTX 1060 6GB |
| Fable | 23FPS | 19FPS | GTX 1060 6GB |
| Pathologic 3 | 32FPS | 26FPS | GTX 1060 6GB |
| Nioh 3 | 26FPS | 21FPS | GTX 1060 6GB |
| Forza Horizon 6 | 24FPS | 20FPS | GTX 1060 6GB |