Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-11400
| Spec | GTX 1060 6GB | GTX 980 Ti |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 6 GB | 6 GB |
| TDP | 120W | 250W |
| Tier | Intermediário | Alto desempenho |
| Score 1080p | 23 | 26 |
| Score 1440p | 17 | 21 |
| Score 4K | 9 | 12 |
| Jogo | GTX 1060 6GB | GTX 980 Ti | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 27FPS | 30FPS | GTX 980 Ti |
| Grand Theft Auto VI | 21FPS | 23FPS | GTX 980 Ti |
| Subnautica 2 | 28FPS | 32FPS | GTX 980 Ti |
| Diablo IV: Lord of Hatred | 28FPS | 32FPS | GTX 980 Ti |
| Crimson Desert | 22FPS | 24FPS | GTX 980 Ti |
| Death Stranding 2: On the Beach | 23FPS | 26 |
NVIDIA GeForce GTX 980 Ti vence em 10 de 10 jogos
Recomendamos NVIDIA GeForce GTX 980 Ti como a melhor opção para gaming.
| GTX 980 Ti |
| Fable | 23FPS | 26FPS | GTX 980 Ti |
| Pathologic 3 | 32FPS | 36FPS | GTX 980 Ti |
| Nioh 3 | 26FPS | 29FPS | GTX 980 Ti |
| Forza Horizon 6 | 24FPS | 28FPS | GTX 980 Ti |