Intel Arc B570 vs NVIDIA GeForce RTX 4060 Laptop
Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-13400
Especificações
| Spec | Intel Arc B570 | RTX 4060 Laptop |
|---|---|---|
| Brand | Intel | NVIDIA |
| VRAM | 10 GB | 8 GB |
| TDP | 150W | 115W |
| Tier | Intermediário | Intermediário |
| Score 1080p | 44 | 48 |
| Score 1440p | 37 | 40 |
| Score 4K | 22 | 26 |
Desempenho em jogos
| Jogo | Intel Arc B570 | RTX 4060 Laptop | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 51FPS | 56FPS | RTX 4060 Laptop |
| Grand Theft Auto VI | 39FPS | 43FPS | RTX 4060 Laptop |
| Gears of War: E-Day | 44FPS | 48FPS | RTX 4060 Laptop |
| Resident Evil Requiem | 44FPS | 48FPS | RTX 4060 Laptop |
| 007 First Light | 49FPS | 54FPS | RTX 4060 Laptop |
| Onimusha: Way of the Sword | 53FPS | 58FPS | RTX 4060 Laptop |
| Death Stranding 2: On the Beach | 44FPS | 48FPS | RTX 4060 Laptop |
| Nioh 3 | 49FPS | 54FPS | RTX 4060 Laptop |
| Gothic 1 Remake | 49FPS | 54FPS | RTX 4060 Laptop |
| Slay the Spire 2 | 122FPS | 131FPS | RTX 4060 Laptop |
Veredicto
NVIDIA GeForce RTX 4060 Laptop vence em 10 de 10 jogos
Recomendamos NVIDIA GeForce RTX 4060 Laptop como a melhor opção para gaming.