Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RTX 5060 Ti | RTX 5070 Laptop |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 16 GB | 8 GB |
| TDP | 180W | 115W |
| Tier | Mid-range | High-end |
| Score 1080p | 68 | 62 |
| Score 1440p | 63 | 57 |
| Score 4K | 48 | 42 |
| Game | RTX 5060 Ti | RTX 5070 Laptop | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 72FPS | 67FPS | RTX 5060 Ti |
| Grand Theft Auto VI | 59FPS | 55FPS | RTX 5060 Ti |
| Subnautica 2 | 72FPS | 68FPS | RTX 5060 Ti |
| Diablo IV: Lord of Hatred | 74FPS | 69FPS | RTX 5060 Ti |
| Crimson Desert | 61FPS | 57FPS | RTX 5060 Ti |
| Death Stranding 2: On the Beach | 64FPS | 60 |
NVIDIA GeForce RTX 5060 Ti wins in 10 out of 10 games
We recommend NVIDIA GeForce RTX 5060 Ti as the best option for gaming.
| RTX 5060 Ti |
| Fable | 65FPS | 60FPS | RTX 5060 Ti |
| Nioh 3 | 69FPS | 65FPS | RTX 5060 Ti |
| Pathologic 3 | 80FPS | 75FPS | RTX 5060 Ti |
| Forza Horizon 6 | 67FPS | 62FPS | RTX 5060 Ti |