Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | NVIDIA TITAN X (Pascal) | RX 5700 |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 12 GB | 8 GB |
| TDP | 250W | 180W |
| Tier | Enthusiast | High-end |
| Score 1080p | 37 | 38 |
| Score 1440p | 32 | 32 |
| Score 4K | 20 | 19 |
| Game | NVIDIA TITAN X (Pascal) | RX 5700 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 43FPS | 44FPS | RX 5700 |
| Grand Theft Auto VI | 33FPS | 34FPS | RX 5700 |
| Subnautica 2 | 45FPS | 46FPS | RX 5700 |
| Diablo IV: Lord of Hatred | 45FPS | 46FPS | RX 5700 |
| Crimson Desert | 35FPS | 36FPS | RX 5700 |
| Death Stranding 2: On the Beach | 37FPS | 38 |
AMD Radeon RX 5700 wins in 10 out of 10 games
We recommend AMD Radeon RX 5700 as the best option for gaming.
| RX 5700 |
| Fable | 37FPS | 38FPS | RX 5700 |
| Pathologic 3 | 51FPS | 53FPS | RX 5700 |
| Nioh 3 | 41FPS | 43FPS | RX 5700 |
| Forza Horizon 6 | 39FPS | 40FPS | RX 5700 |