Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RX 5500 XT | GTX 1650 Super |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 8 GB | 4 GB |
| TDP | 130W | 100W |
| Tier | Entry-level | Entry-level |
| Score 1080p | 24 | 25 |
| Score 1440p | 17 | 18 |
| Score 4K | 8 | 9 |
| Game | RX 5500 XT | GTX 1650 Super | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 28FPS | 29FPS | GTX 1650 Super |
| Grand Theft Auto VI | 21FPS | 22FPS | GTX 1650 Super |
| Subnautica 2 | 29FPS | 30FPS | GTX 1650 Super |
| Diablo IV: Lord of Hatred | 29FPS | 30FPS | GTX 1650 Super |
| Crimson Desert | 23FPS | 23FPS | Tie |
| Death Stranding 2: On the Beach | 24FPS | 25 |
NVIDIA GeForce GTX 1650 Super wins in 9 out of 10 games
We recommend NVIDIA GeForce GTX 1650 Super as the best option for gaming.
| GTX 1650 Super |
| Fable | 24FPS | 25FPS | GTX 1650 Super |
| Pathologic 3 | 33FPS | 35FPS | GTX 1650 Super |
| Nioh 3 | 27FPS | 28FPS | GTX 1650 Super |
| Forza Horizon 6 | 25FPS | 26FPS | GTX 1650 Super |