Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RTX 3080 | RTX 5060 Ti |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 10 GB | 16 GB |
| TDP | 320W | 180W |
| Tier | High-end | Mid-range |
| Score 1080p | 69 | 68 |
| Score 1440p | 67 | 63 |
| Score 4K | 57 | 48 |
| Game | RTX 3080 | RTX 5060 Ti | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 72FPS | 72FPS | Tie |
| Grand Theft Auto VI | 60FPS | 59FPS | RTX 3080 |
| Subnautica 2 | 73FPS | 72FPS | RTX 3080 |
| Diablo IV: Lord of Hatred | 75FPS | 74FPS | RTX 3080 |
| Crimson Desert | 62FPS | 61FPS | RTX 3080 |
| Death Stranding 2: On the Beach | 65FPS | 64FPS |
NVIDIA GeForce RTX 3080 wins in 7 out of 10 games
We recommend NVIDIA GeForce RTX 3080 as the best option for gaming.
| RTX 3080 |
| Fable | 65FPS | 65FPS | Tie |
| Pathologic 3 | 81FPS | 80FPS | RTX 3080 |
| Nioh 3 | 70FPS | 69FPS | RTX 3080 |
| Forza Horizon 6 | 67FPS | 67FPS | Tie |